Population: 319 million in 20141
Gross Domestic Product (GDP): $16.8 trillion in 20132
GDP per capita: $53,042 nominal3 ($53,042 PPP4) in 2013
GDP growth rate: 2.4% in 20145
GDP by Industry 20136
Industry sector | Value added ($ billions) 2013 | Percent of total |
Real estate, rental and leasing | 2,178 | 13.0% |
Manufacturing | 2,079 | 13.0% |
State and local government | 1,487 | 8.9% |
Educational services, healthcare and social asisstance | 1,388 | 8.3% |
Professional, scientific and technical servcies | 1,172 | 7.0% |
Finance and insurance | 1,114 | 6.6% |
Wholesale trade | 998 | 5.9% |
Retail trade | 956 | 5.7% |
Information | 802 | 4.8% |
Federal government | 698 | 4.2% |
Arts, entertainment, recreation, food services | 622 | 3.7% |
Construction | 611 | 3.6% |
Administrative and waste management services | 505 | 3.0% |
Transportation and warehousing | 490 | 2.9% |
Mining | 449 | 2.7% |
Other services | 360 | 2.1% |
Managment of companies and enterprises | 327 | 2.0% |
Utilities | 287 | 1.7% |
Agriculture, forestry, fishing and hunting | 269 | 1.6% |
Total value added | 16,799 | 100% |
Unemployment rate: 5.5% in Feb 20157
Nonfarm Employment by Industry Nov 20148
Employment sector | Employees (thousands) | Percent of total |
Government | 21,933 | 15.7% |
Healthcare and social assistance | 18,239 | 13.0% |
Retail trade | 15,500 | 11.1% |
Accomodation and food services | 12,667 | 9.0% |
Manufacturing | 12,217 | 8.7% |
Administrative and support services | 8,516 | 6.1% |
Professional and technical services | 8,476 | 6.1% |
Construction | 6,109 | 4.4% |
Finance and insurance | 5,948 | 4.2% |
Wholesale trade | 5,893 | 4.2% |
Other services | 5,541 | 4.0% |
Transportation and warehousing | 4,685 | 3.3% |
Educational services | 3,427 | 2.4% |
Information | 2,691 | 1.9% |
Management of companies and enterprises | 2,148 | 1.5% |
Arts, entertainment and recreation | 2,128 | 1.5% |
Real estate, rental and leasing | 2,065 | 1.5% |
Mining and logging | 926 | 0.7% |
Utilities | 556 | 0.4% |
Waste management and remediation services | 382 | 0.3% |
Total nonfarm employment | 140,045 | 100% |
Top 10 Corporations by Revenue 20149
Rank | Corporation | Revenue ($ billions) 2014 | Profit ($ billions) 2014 | Assets ($ billions) 12/31/14 | Industry |
1 | Wal-Mart Stores | 473 | 16.0 | 205 | Retail |
2 | Exxon Mobil | 394 | 32.5 | 349 | Energy |
3 | Chevron | 220 | 19.2 | 266 | Energy |
4 | Berkshire Hathaway | 194 | 19.8 | 526 | Diversified |
5 | Apple | 183 | 39.5 | 176 | Consumer electronics |
6 | Phillips 66 | 161 | 4.8 | 49 | Energy |
7 | General Motors | 156 | 2.8 | 178 | Automobiles |
8 | General Electric | 148 | 15.2 | 648 | Diversified |
9 | Ford Motor | 144 | 3.2 | 209 | Automobiles |
10 | Valero Energy | 131 | 3.6 | 46 | Energy |
Household Wealth: $83.7 trillion (498% of GDP) in 201410
Household Wealth per Adult: $347,845 in 201310
Gini Coefficient: .411 in 201011
Assets of Households and Nonprofit Organizations Q3 201412
Type of asset | Amount ($ billions) | Percent of total |
Real estate | 23,151 | 24.3% |
Pension entitlements | 20,499 | 21.5% |
Corporate equities | 12,884 | 13.5% |
Deposits | 10,106 | 10.6% |
Equity in noncorporate business | 9,188 | 9.6% |
Mutual fund shares | 7,620 | 8.0% |
Consumer durable goods | 5,058 | 5.3% |
Credit market instruments | 3,365 | 3.5% |
Miscellaneous assets | 2,279 | 2.4% |
Life insurance reserves | 1,259 | 1.3% |
Total assets | 95,410 | 100% |
Liabilities of Households and Nonprofit Organizations Q3 201412
Type of liability | Amount ($ billions) | Percent of total |
Home mortgages | 9,373 | 66.7% |
Consumer credit | 3,245 | 23.1% |
Other debt | 1,443 | 10.3% |
Total liabilities | 14,061 | 100% |
Central Government
Central Government Revenue: $2.78 trillion (17% of GDP) in FY 201313
Central Government Expenditure: $3.45 trillion (21% of GDP) in FY 201313
Central Government Budget Balance: -$679 billion (-4% of GDP) in FY 201313
Central Government Public Debt: $18.1 trillion (108% of GDP) on Dec 31 201414
Central Government 10 Year Bond Interest Rate: 2.17% on Dec 31 201415
State and Local Government
State and Local Government Revenue: $3.03 trillion (18% of GDP) in FY 201216
State and Local Government Expenditure: $3.11 trillion (19% of GDP) in FY 201216
State and Local Government Budget Balance: -$118 billion (-1% of GDP) in FY 201216
State and Local Government Debt: $2.94 trillion (18% of GDP) in FY 201216
Public Funds
State and local funds: $5.30 trillion (31% of GDP) on Jun 30, 201216
Social Security Trust Fund: $2.76 trillion (16% of GDP) on Dec 31, 201317
Tax Structure
Personal Income Tax Rates and Income Thresholds in 201318
Corporate Tax Rate: 39.1% in 201419
Central Government Revenue by Source FY 201313
Source of revenue | Amount ($ billions) | Percent of total |
Individual income taxes | 1,316 | 47.4% |
Social insurance and retirement receipts | 947 | 34.1% |
Corporate income taxes | 274 | 9.9% |
Other receipts | 153 | 5.5% |
Excise taxes | 84 | 3.0% |
Total revenue | 2,775 | 100% |
Central Government Expenditure by Department FY 201313
Department | Amount ($ billions) | Percent of total |
Department of Health and Human Services | 886 | 25.7% |
Social Security Administration | 867 | 25.1% |
Department of Defense | 608 | 17.6% |
Department of the Treasury | 399 | 11.6% |
Department of Agriculture | 156 | 4.5% |
Department of Veterans Affairs | 138 | 4.0% |
Office of Personal Management | 83 | 2.43% |
Department of Labor | 80 | 2.3% |
Department of Transportation | 76 | 2.2% |
Department of Homeland Security | 57 | 1.7% |
Other Defense Civil Programs | 57 | 1.7% |
Department of Housing and Urban Development | 57 | 1.6% |
Department of Education | 41 | 1.2% |
Department of Justice | 30 | 0.86% |
Other Independent Agencies | 26 | 0.76% |
Department of State | 26 | 0.75% |
Departmetn of Energy | 25 | 0.71% |
International Assistance Programs | 20 | 0.57% |
National Aeronautics and Space Administration | 17 | 0.49% |
Department of the Interior | 9.6 | 0.28% |
Environmental Protection Agencies | 9.5 | 0.27% |
Department of Commerce | 9.1 | 0.26% |
National Science Foundation | 7.4 | 0.21% |
Judicial Branch | 7.1 | 0.20% |
Corps of Engineers | 6.3 | 0.18% |
Legislative Branch | 4.3 | 0.13% |
Small Business Administration | 0.5 | 0.01% |
Executive Office of the President | 0.4 | 0.01% |
General Services Administration | -0.4 | -0.01% |
Undistributed Offsetting receipts | -249 | -7.2% |
Total expenditure | 3,454 | 100% |
Monetary Base (M0): $3.99 trillion (24% of GDP) on Dec 24, 201420
Benchmark Interest Rate: 0.25% on Dec 31 201421
Total Reserves: $448 billion (3% of GDP) in 201322
Exchange Rate: 1 U.S. Dollar = 1 U.S. Dollar
Inflation Rate: 0.0% in Feb 201523
Top 10 Financial Institutions by Assets Sep 30, 2014
Rank | Financial Institution | Assets ($ billions) 9/30/1424 | Revenue ($ billions) 20139 | Profit ($ billions) 20139 |
1 | JPMorgan Chase | 2,527 | 106 | 18 |
2 | Bank of America | 2,126 | 102 | 11 |
3 | Citigroup | 1,883 | 94 | 14 |
4 | Wells Fargo | 1,637 | 88 | 22 |
5 | Goldman Sachs | 870 | 41 | 8 |
6 | Morgan Stanley | 815 | 37 | 3 |
7 | General Electric Capital* | 514 | 44 | 6 |
8 | U.S. Bank | 391 | 21 | 6 |
9 | Bank of New York Mellon | 386 | 16 | 2 |
10 | PNC Financial Services | 335 | 17 | 4 |
* General Electric Capital figures are from its 2013 Form 8-K25
Exports: $2.27 trillion (13% of GDP) 2013 26
Imports: $2.74 trillion (16% of GDP) in 201326
Trade Balance: -$470 billion in 2013 (-3% of GDP) 26
Foreign Direct Investment Inflow: $236 billion (1% of GDP) in 201327
Foreign Direct Investment Outflow: $350 billion (2% of GDP) in 201327
Foreign Aid Inflow: N/A
Foreign Aid Outflow: $31.9 billion (0.2% of GDP) in 201328
1. Source: World Bank Indicators (Population) Go back
2. Source: World Bank Indicators (GDP) Go back
3. Source: World Bank Indicators (GDP per capita) Go back
4. Source: World Bank Indicators (GDP per capita PPP) Go back
5. Source: The Guardian, U.S. Economy slows in fourth quarter (GDP growth rate) Go back
6. Source: Bureau of Economic Analysis (GDP by industry) Go back
7. Source: Bureau of Labor Statistics (Unemployment Rate) Go back
8. Source: U.S. Bureau of Labor Statistics (Employment by industry) Go back
9. Source: Annual reports (Corporate data) Go back
10. Source: Credit Suisse Global Wealth Databook (Household wealth) Go back
11. Source: World Bank Indicators (Gini coefficient) Go back
12. Source: Federal Reserve (Household balance sheet) Go back
13. Source: U.S. Government Publishing Office (Government budget) Go back
14. Source: Treasury Direct (Public debt) Go back
15. Source: Bloomberg (Government bond yield) Go back
16. Source: 2012 Census of Governments (Local government data) Go back
17. Source: Social Security Administration (Social Security trust fund data) Go back
18. Source: OECD Stat Extracts (Individual tax rates) Go back
19. Source: Tax Foundation (Corporate tax rates) Go back
20. Source: Federal Reserve Bank of St. Louis (Monetary base) Go back
21. Source: Federal Reserve Bank of New York (Benchmark interest rate) Go back
22. Source: World Bank Indicators (Total reserves) Go back
23. Source: Reuters (Inflation rate) Go back
24. Source: National Information Center (Financial institutions by assets) Go back
25. Source: General Electric Capital Corporation 2013 8-K (GECC data) Go back
26. Source: U.S. Bureau of Economic Analysis (Trade data) Go back
27. Source: OECD FDI in Figures (FDI data) Go back
28. Source: OECD Aid Statistics (Aid outflow) Go back